Looking for affordable channel bar prices in the Philippines? HE-MAX Industrial provides high-quality U-shaped steel channel bars built for durability, stability, and superior load-bearing strength. Perfect for structural framing, construction, and support applications, our channel bars are available in a wide range of sizes, weights, and thicknesses to meet every project requirement.
Channel Bar Price in the Philippines
Channel bar prices in the Philippines vary based on several factors — including material grade, size, quantity, and finishing process.
At HE-MAX Industrial, we provide customized quotations to match your specific requirements and ensure you receive the best value for your steel investment.
Request a personalized quote today to get the latest channel bar price in the Philippines tailored to your project specifications.
Light Duty Specification:
| Size (mm) | kls | Length | ||
| 80mm | x | 31mm | 19 | 6m |
| 80mm | x | 34mm | 24 | 6m |
| 100mm | x | 38mm | 29 | 6m |
| 100mm | x | 40mm | 35 | 6m |
American Standard (In)
| Size (in) | lbs/ft | Length | ||
| 3″ | x | 1-1/2″ | 4.1# | 6m |
| 4.5# | 6m | |||
| 4″ | x | 2″ | 5.4# | 6m |
| 6.29# | 6m | |||
| 7.25# | 6m | |||
| 5″ | x | 2″ | 6.7# | 6m |
| 5″ | x | 2-1/2″ | 8# | 6m |
| 9# | 6m | |||
| 6″ | x | 2″ | 8.2# | 6m |
| 6″ | x | 3″ | 10.5# | 6m |
| 11.5# | 6m | |||
| 12.5# | 6m | |||
| 8″ | x | 3″ | 11.5# | 6m |
| 12.5# | 6m | |||
| 13.75# | 6m | |||
| 15# | 6m | |||
| 18.75# | 6m | |||
| 10″ | x | 3″ | 15.3# | 6m |
| 16.8# | 6m | |||
| 12″ | x | 3.4″ | 20.7# | 6m |
| 25# | 6m | |||
*Other sizes can be custom made as bended channel (see fabrication)








